SCF030-2920RB Surface Mount PPTC Fuse Resetable RoHS Compliant Halogen Bebas

2000pcs
MOQ
negotiable
harga
SCF030-2920RB Surface Mount PPTC Fuse Resetable RoHS Compliant Halogen Bebas
fitur Galeri Deskripsi Produk Quote request suatu
fitur
Spesifikasi
Nama produk: sekering reset pptc
Jenis Paket: SMD2920
Aku tunggu.: 0,3A
saya tersandung: 0,6A
V max: 60V
Aku max.: 100A
Pdtip.: 1,5W
Waktu Maksimum Untuk Perjalanan Saat Ini: 1.5A
Waktu Maksimum Untuk Waktu Perjalanan: 3 Detik
Resistansi min: 0,6Ω
Resistensi maks: 4,8Ω
Menyoroti:

RoHS PPTC Fuse Resetable

,

PPTC Fuse Resetable Halogen Bebas

,

RoHS Surface Mount Resetable Fuse

Informasi dasar
Tempat asal: Shenzen,Guangdong, Cina
Nama merek: SOCAY
Sertifikasi: UL, TUV, REACH, RoHS, ISO
Nomor model: SCF030-2920RB
Syarat-syarat pembayaran & pengiriman
Waktu pengiriman: 5-8 hari kerja
Deskripsi Produk

SCF030-2920RB Surface Mount Resetable Fuse PPTC RoHS Compliant & Halogen Free 0.30A Tahan arus

 

DATA SHEET:SCF2920RB Seri_v2110.1.pdf

 

Nomor Bagian Tahan arus Tren perjalanan Tegangan nominal Maksimal arus Kekuatan Tipikal

Waktu Maksimal

Untuk Trip

Resistensi
  AkuTunggu(A) Akuperjalanan(A)

Vmaksimal

(Vdc)

Akumaksimal

(A)

PDtype.

(W)

Saat ini

(A)

Waktu

(Sec.)

Rmenit

(Ω)

R1max

(Ω)

SCF030-2920RB 0.30 0.60 60.0 100 1.5 1.50 3.00 0.60 4.80
SCF050-2920RB 0.50 1.00 60.0 100 1.5 2.50 4.00 0.18 1.40
SCF075-2920RB 0.75 1.50 33.0 100 1.5 8.00 0.30 0.10 1.00
SCF075-60-2920RB 0.75 1.50 60.0 40 1.5 8.00 0.30 0.10 1.00
SCF100-2920RB 1.00 2.20 33.0 100 1.5 8.00 0.50 0.065 0.41
SCF100-60-2920RB 1.00 2.20 60.0 100 1.5 8.00 0.50 0.065 0.41
SCF125-2920RB 1.25 2.50 33.0 100 1.5 8.00 2.00 0.05 0.25
SCF150-2920RB 1.50 3.00 33.0 100 1.5 8.00 2.00 0.035 0.23
SCF185-2920RB 1.85 3.70 33.0 100 1.5 8.00 2.50 0.030 0.15
SCF200-2920RB 2.00 4.00 16.0 100 1.5 8.00 4.50 0.020 0.12
SCF200-24-2920RB 2.00 4.00 24.0 100 1.5 8.00 4.50 0.020 0.12
SCF250-2920RB 2.50 5.00 16.0 100 1.5 8.00 16.0 0.020 0.085
SCF260-2920RB 2.60 5.20 16.0 100 1.5 8.00 10.0 0.014 0.075
SCF260-24-2920RB 2.60 5.20 24.0 100 1.5 8.00 18.0 0.014 0.075
SCF300-2920RB 3.00 6.00 6.0 100 1.5 8.00 20.0 0.012 0.048
SCF300-16-2920RB 3.00 6.00 16.0 100 1.5 8.00 20.0 0.012 0.048
SCF400-16-2920RB 4.00 8.00 16.0 40 1.5 20.0 4.00 0.008 0.040
SCF500-16-2920RB 5.00 10.00 16.0 40 1.5 25.0 5.00 0.005 0.031
SCF600-12-2920RB 6.00 12.0 12.0 40 1.5 25.0 6.00 0.004 0.020

Aku Tunggu= Hold Current. perangkat arus maksimum tidak akan berlari dalam 25°Cmasih udara.

Aku perjalanan= Trip Current. arus minimum di mana perangkat akan selalu trip dalam 25°Cmasih udara.

V maksimal= Tegangan operasi maksimum yang dapat ditangani perangkat tanpa kerusakan pada arus nominal (Imax).

Aku maksimal= Maksimal arus kesalahan yang dapat ditangani perangkat tanpa kerusakan pada tegangan nominal (Vmax).

P dtipe= Penghambatan daya maksimum ketika perangkat berada dalam keadaan berputar dalam 25°CLingkungan udara diam pada tegangan nominal.

R menit= Resistensi perangkat minimum sebelum memicu pada 25°C.

R 1max= Resistensi maksimum perangkat diukur satu jam setelah aliran kembali.

 

 

 

Fitur:

u RoHS Compliant & Bebas Halogen

u Lebih cepat, 2920 Dimensi, permukaan dipasang, keadaan padat

u Listrik operasi: 0,30A ~ 6,00A

u Tegangan maksimum: 6V ~ 60Vdc

u Suhu operasi: -40°C ~ + 85°C

 

 

 

Model Suhu operasi lingkungan maksimum (°C)
  - 40 - 20 0 25 40 50 60 70 85
SCF030-2920RB 0.44 0.37 0.35 0.30 0.28 0.23 0.20 0.18 0.14
SCF050-2920RB 0.73 0.62 0.59 0.50 0.47 0.38 0.34 0.30 0.24
SCF075-2920RB 1.09 0.92 0.88 0.75 0.70 0.56 0.50 0.45 0.36
SCF075-60-2920RB 1.09 0.92 0.88 0.75 0.70 0.56 0.50 0.45 0.36
SCF100-2920RB 1.45 1.23 1.17 1.00 0.93 0.75 0.67 0.60 0.48
SCF100-60-2920RB 1.45 1.23 1.17 1.00 0.93 0.75 0.67 0.60 0.48
SCF125-2920RB 1.81 1.54 1.46 1.25 1.16 0.94 0.84 0.75 0.60
SCF150-2920RB 2.18 1.85 1.76 1.50 1.40 1.13 1.01 0.90 0.72
SCF185-2920RB 2.68 2.28 2.16 1.85 1.72 1.39 1.24 1.11 0.89
SCF200-2920RB 2.90 2.46 2.34 2.00 1.86 1.50 1.34 1.20 0.96
SCF200-24-2920RB 2.90 2.46 2.34 2.00 1.86 1.50 1.34 1.20 0.96
SCF250-2920RB 3.63 3.08 2.93 2.50 2.33 1.88 1.68 1.50 1.20
SCF260-2920RB 3.77 3.20 3.04 2.60 2.42 1.95 1.74 1.56 1.25
SCF260-24-2920RB 3.77 3.20 3.04 2.60 2.42 1.95 1.74 1.56 1.25
SCF300-2920RB 4.35 3.69 3.51 3.00 2.79 2.25 2.01 1.80 1.44
SCF300-16-2920RB 4.35 3.69 3.51 3.00 2.79 2.25 2.01 1.80 1.44
SCF400-16-2920RB 5.80 4.92 4.68 4.00 3.72 3.00 2.68 2.40 1.92
SCF500-16-2920RB 7.25 6.15 5.85 5.00 4.65 3.75 3.35 3.0 2.4
SCF600-12-2920RB 8.7 7.38 7.02 6.00 5.58 4.5 4.02 3.6 2.88

 

SCF030-2920RB Surface Mount PPTC Fuse Resetable RoHS Compliant Halogen Bebas 0

 

 

SCF030-2920RB Surface Mount PPTC Fuse Resetable RoHS Compliant Halogen Bebas 1

SCF030-2920RB Surface Mount PPTC Fuse Resetable RoHS Compliant Halogen Bebas 2

 

 

 

Nomor Bagian Jumlah Nomor Bagian Jumlah
SCF030-2920RB 2000 PCS SCF200-24-2920RB 1500 PCS
SCF050-2920RB 2000 PCS SCF250-2920RB 2000 PCS
SCF075-2920RB 2000 PCS SCF260-2920RB 2000 PCS
SCF075-60-2920RB 1500 PCS SCF260-24-2920RB 1500 PCS
SCF100-2920RB 2000 PCS SCF300-2920RB 2000 PCS
SCF100-60-2920RB 1500 PCS SCF300-16-2920RB 1500 PCS
SCF125-2920RB 2000 PCS SCF400-16-2920RB 1500 PCS
SCF150-2920RB 2000 PCS SCF500-16-2920RB 1500 PCS
SCF185-2920RB 1500 PCS SCF600-12-2920RB 1500 PCS
SCF200-2920RB 2000 PCS ... ...
Rekomendasi Produk
Hubungi kami
Tel : +8618126201429
Faks : 86-755-88362681
Karakter yang tersisa(20/3000)